Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Raw Video Shows How Fast Texas Wildfire Spread
Video shot by the Texas Parks and Wildlife Department shows how quickly a wildfire is moving through Bastrop State Park. At least two-thirds of the 6,000 acre park have burned. (Sept. 6)
source
Articles You Might Like
Share This Article
More Stories
Survivor of Hermits Peak-Calf Canyon Wildfire Dies Awaiting FEMA Payout — ProPublica
What did we learn from 2023’s destructive wildfires? » Yale Climate Connections